Overview:
Cordless Combi Tool for heavy-duty applications, part of the Holmatro Pentheon Series.
Specifications:
| Basic specifications | ||
| model | PCT60 | |
| max. working pressure | 10,443 psi | |
| battery included | no | |
| Performance | ||
| max. spreading force | 418,145 lbf | |
| min. spreading force (EN 13204) | 10,004 lbf | |
| spreading distance | 18.4 in | |
| max. cutting opening | 15.5 in | |
| max. squeezing force | 19,761 lbf | |
| max. pulling force | 23,605 lbf | |
| protection rate | IP57 | |
| directives | 2006/42/EC, 2014/30/EU | |
| theoretical cutting force | 208,848 lbf | |
| Dimensions, weight and temperature | ||
| weight, ready for use | 51.6 lb | |
| weight excl. battery | 48.3 lb | |
| dimensions (AxBxC) | 39.8 x 10.6 x 10.8 in | |
| Norms | ||
| EN 13204 classification | CK45/468-J-23.4 | |
| NFPA 1936, cutting capacity | A8 B9 C8 D9 E9 F4 | |
| NFPA 1936 compliant | yes | |
| EN 13204, cutting capacity | 1J 2K 3K 4K 5K | |
| EN 13204 compliant | yes | |
| NFPA 1936, HPF | 23,605 lbf | |
| NFPA 1936, HSF | 10,589 lbf | |
| NFPA 1936, LPF | 19,423 lbf | |
| NFPA 1936, LSF | 88,13 lbf | |
| Cutting performance | ||
| round bar (S235 acc. to EN 13204) | 40 mm/1.6 in | |











