Overview:
Compact, lightweight single plunger ram – CPRE Version. Part of Holmatro 5000 series tools. Lighter than ever without compromising on performance.
Specifications:
| Basic specifications | ||
| model | RA 5315 CL | |
| equipped with (connector type) | CORE | |
| max. working pressure | 720 / 72 (bar/Mpa) | 10443 psi |
| Performance | ||
| spreading force over full stroke | 100 / 10.2 (kN/t) | 22481 lbf |
| spreading stroke | 400 mm | 15.7 in |
| retracted length | 567 mm | 22.3 in |
| extended length | 967 mm | 38.1 in |
| directives | 2006/42/EG | |
| General specifications | ||
| number of plungers | 1 | |
| Dimensions, weight and temperature | ||
| weight, ready for use | 9.8 kg | 21.6 lb |
| dimensions (AxBxC) | 256 x 100 x 567 mm | 10.1 x 3.9 x 22.3 in |
| Norms | ||
| EN 13204 classification | R100/400-9.8 | |
| NFPA 1936 compliant | yes | |
| EN 13204 compliant | yes | |
| NFPA 1936, HSF | 100 / 10.2 (kN/t) | 22481 lbf |
| NFPA 1936, LSF | 100 / 10.2 (kN/t) | 22481 lbf |
Components:
- Built-in Speed Valve
- Redesigned, ergonomic control handle with improved grip
- CORE Technology: quicker, safer, easier










